Facilities with Air Operating Permits: 2023 Annual Emissions
| Location Name | Permit Date | Permit Status | Contact Name | PM10 | SO2 | NO2 | VOC | CO | CO2 | Files |
|---|---|---|---|---|---|---|---|---|---|---|
| Air Liquide | Dec. 07, 2023 | Renewal application due Apr. 19, 2027 | Christos Christoforou | 1 | 0 | 10 | 2 | 0 | 72277 | |
| Anacortes Wastewater Treatment Plant | initial permit pending | Initial application received Mar. 20, 2014 | Crystal Rau | 0 | 0 | 2 | 0 | 0 | ||
| BP Cherry Point Refinery | Jun. 15, 2022 | Renewal application due Jun. 15, 2026 | Lyn Tober | 143 | 777 | 2049 | 365 | 490 | 2188015 | |
| Chemco | May 25, 2021 | Renewal application received Jun. 2, 2025 | Pam Crooks | 0 | 0 | 0 | 21 | 0 | ||
| Chemtrade Solutions | Apr. 09, 2021 | Renewal application received Apr. 09, 2025 | Crystal Rau | 1 | 139 | 5 | 1 | 8 | ||
| Heidelberg Materials Northwest Cement Company | Jan. 23, 2024 | Renewal application due Aug. 12, 2026 | Christos Christoforou | 8 | 0 | 0 | 0 | 0 | ||
| HF Sinclair Puget Sound Refining | Nov. 18, 2021 | Renewal application received Sep. 05, 2025 | Robyn Nabstedt | 188 | 218 | 1263 | 419 | 582 | 19000999 | |
| MAAX US Corporation | Jul. 29, 2022 | Renewal application due Jul. 29, 2026 | Lyn Tober | 0 | 0 | 0 | 12 | 0 | ||
| Matheson Tri-Gas, Inc. | Jul. 01, 2025 | Renewal application due Jul. 1, 2029 | Robyn Nabstedt | 1 | 1 | 8 | 3 | 2 | 53407 | |
| Naval Air Station Whidbey Island | Dec. 2, 2024 | Renewal application due Feb. 11, 2028 | Crystal Rau | 4 | 0 | 9 | 9 | 3 | 12779 | |
| Northwest Pipeline - Mount Vernon | Oct. 13, 2025 | Renewal application due Oct. 10, 2028 | Christos Christforou | 5 | 1 | 254 | 12 | 182 | 74378 | |
| Northwest Pipeline - Sumas | Jun. 19, 2019 | Public comment on Draft AOP ends Nov. 24, 2025 | Jason Bouwman | 8 | 11 | 242 | 19 | 25 | 105282 | |
| Pacific Woodtech | Dec. 5, 2024 | Renewal application due Dec. 5, 2028 | Lyn Tober | 1 | 0 | 2 | 42 | 1 | ||
| Phillips 66 Ferndale Refinery | Mar. 26, 2025 | Renewal application due Jan. 01, 2027 | Pam Crooks | 58 | 32 | 688 | 880 | 159 | 902436 | |
| Post Point Wastewater Treatment Plant | Initial permit pending | Revised application received Mar. 11, 2019 | Jason Bouwman | 0 | 0 | 9 | 3 | 31 | ||
| Puget Sound Energy - Encogen | Feb. 28, 2023 | Renewal application received Aug. 14, 2025 | Pam Crooks | 23 | 7 | 87 | 1 | 10 | 427033 | |
| Puget Sound Energy - Ferndale | Aug. 4, 2022 | Renewal application due Aug. 4, 2026 | Pam Crooks | 45 | 15 | 179 | 27 | 12 | 715257 | |
| Puget Sound Energy - Fredonia | Apr. 01, 2024 | Renewal application due May 03, 2026 | Christos Christforou | 23 | 7 | 854 | 10 | 29 | 641257 | |
| Puget Sound Energy - Sumas | Feb. 28, 2023 | Renewal application recieved Apr. 3, 2025 | Christos Christoforou | 16 | 6 | 44 | 6 | 2 | 389614 | |
| Puget Sound Energy - Whitehorn | Feb. 28, 2023 | Renewal application due Jan. 14, 2026 | Christos Christoforou | 10 | 3 | 472 | 3 | 47 | 308591 | |
| Sierra Pacific Industries | Jul. 2, 2024 | Renewal application recieved Apr. 1, 2025 | Robyn Nabstedt | 33 | 0 | 152 | 67 | 259 | 315563 | |
| Tesoro (Marathon) Anacortes Refinery | Jun. 5, 2024 | Renewal application due Jun. 05, 2028 | Crystal Rau | 118 | 70 | 1509 | 1040 | 503 | 1202267 |
What is an Air Operating Permit?
The Federal Clean Air Act requires us to renew air operating permits every five years. These comprehensive permits compile air-related regulations and other permits in one place and spell out monitoring, record keeping and reporting requirements that businesses must meet. and emissions requirements.
Like all of our permits, air operating permits help businesses know what they need to do to be in compliance, and help us and the public hold them accountable for abiding by the laws, rules, regulations and conditions of their permits. Together, we can be partners in keeping the air clean.
Most businesses don’t need one, but air operating permits are required if a facility has the potential to emit:
- More than 100 tons per year of any pollutant.
- Collect and record a business’s air quality related requirements in one document.
- Require the facility to regularly monitor sources of air pollutants, fix leaks and problems promptly, and keep records of what is being done.
- Require the facility to regularly report any failures to follow the air operating permit terms.
- Require the facility to report releases of excess emissions.
- Clarify monitoring, testing, recordkeeping and reporting requirements.
- Require the facility to certify yearly whether they’ve met the terms of the air operating permit.
- Make the terms of the air operating permit federally enforceable.
- Increase or decrease emission limits for a facility.
- Permit or approve new construction.
- Require environmental impact statements or other reviews under the State Environmental Policy Act
Each Air Operating Permit has e a support document called a Statement of Basis (SOB) which provides valuable additional information including facility information and the basis for regulatory applicability. Statements of Basis are not enforceable documents in themselves. Rather, they support the enforceable conditions in the Air Operating Permit.
AOP Forms and Applications
Air Operating Permit Initial Application
Air Operating Permit Renewal Application
AOP Compliance Certification Form – Annual
AOP Compliance Certification Form – Semiannual
Application for General Construction Permit
Asbestos Quarterly Report Form
Authorized Representative & Responsible Official Form
Emission Test Summary
Excess Emission Report Part 1
Excess Emission Report Part 2
Facility Information or Operational Changes
MACT 112(j) Determination Part 1
MACT 112(j) Determination Part 2
State Environmental Policy Act (SEPA) Checklist
Fees
Under some circumstances, a regulatory order may be issued to incorporate federally enforceable terms applicable to a facility. Determination of reasonable available control technology (RACT) and Orders are subject to fees.
Testing Forms
Compliance at Major Sources
We work to ensure that major businesses meet the terms of their permits and air quality regulations to protect health and the environment. We use various methods to monitor these facilities’ compliance, including:
- Monitoring air emissions and processes, and reviewing records and reports submitted by the facility, as required by their permits.
- Requiring emissions tests.
- Conducting compliance evaluations.
- Inspecting facilities.
As the primary air quality agency in our jurisdiction, we strive to meet U.S. Environmental Protection Agency policy for compliance monitoring activities. NWCAA is a delegated agency for selected NSPS (40 CFR Part 60) and NESHAP (40 CFR Parts 61, 62, & 63) Regulations
You can find more information about EPA’s compliance policies and program on the compliance page of EPA’s website.
Our compliance monitoring work provides us with necessary evidence if we need to pursue enforcement against the facilities we regulate. We report our compliance monitoring activities and enforcement actions for major businesses and some non-major businesses to the EPA national database: Enforcement and Compliance History Online (ECHO).
If your air quality is affected at home or work by activities at a major business, you can submit a complaint. Because of the number of complaints we receive, we focus our responses on incidents that affect multiple people and properties
Additional Resources
Department of Ecology: Additional Air Permits Information
EPA Greenhouse Gas Reporting Program
Additional Emissions Inventories
Additional emissions inventories with regional and national information:

